Volleyball
2020 Volleyball Schedule
All Matches start with JV at 4:30 and varsity to follow, unless otherwise noted. (NL denotes non-league game)
Date |
Opponent |
JV Result |
Varsity Result |
Sept 9 | Olmsted (NL) | ||
Sept 10 | @ Sacred Heart | ||
Sept 18 | @ Cardinal O'Hara | ||
Sept 19 | Sweet Home Tournament | cancelled | cancelled |
Sept 22 | Mt. St. Mary's | ||
Sept 24 | Springville (NL) | ||
Sept 26 | @ Nichols (1pm) | ||
Sept 29 | Hutch Tech (NL) (varsity only 4:30) |
||
Sept 30 | Nardin | ||
Oct 2 | @ St. Mary's | ||
Oct 3 | JV Tonawanda Tourney | ||
Oct 5 | @ Cleve Hill (NL) | ||
Oct 6 | Sacred Heart | ||
Oct 8 | Nichols | ||
Oct 15 | Cardinal O'Hara | ||
Oct 17 | Var Tonawanda Tourney | ||
Oct 19 | @ Mt. St. Mary's | ||
Oct 23 | @ Springville (NL) | ||
Oct 26 | @ Nardin | ||
Oct 28 | St. Mary's | ||
|
Overall Record |
|
|
|
League Record |
|
|
2020 JV Volleyball Roster
Name |
Number |
Grade |
Position |
2020 Varsity Volleyball Roster
Name |
Number |
Grade |
Position |