Tennis

Click here for the spring tennis practice schedule
2020 Tennis Schedule
Date |
Opponent |
Location |
Result |
|
Apr 7 | Mt. St. Mary's | Chestnut Ridge | ||
Apr 21 | Sacred Heart | Chestnut Ridge | ||
Apr 24 | St. Mary's | Chestnut Ridge | ||
Apr 27 | @ Mt. St, Mary's | Hoover Middle | ||
Apr 30 | @ Nardin | TBD | ||
May 1 | Buffalo Seminary | Chestnut Ridge | ||
May 4 | @ Sacred Heart | Willow Ridge | ||
May 6 | Nardin | Chestnut Ridge | ||
May 11 | @ Buffalo Seminary | Kenmore East | ||
May 12 | @ St. Mary's | Como Park | ||
May 16,17 | All-Catholic | |||
|
|
Overall Record |
|
2020 Mount Mercy Tennis Roster
Name |
Grade |